Fighters
![]() |
Toby Smith |
||
|---|---|---|---|
| Record | 22 Fights - 16W, 5L, 1D | ||
| KO's | 3 | ||
| Weight | 68-70kg | ||
| Date of Birth | 07/10/93 | ||
| Titles | Current WPMF Jnr-Middleweight World Champion WPMF Jnr-Welterweight Australian Champ WMC West Australian State Lightweight Champ WKN State Welterweight Champ AMF Commonwealth Welterweight Champ WMC Welterweight West Australian Champ 2010 West Australian Fighter of the Year Judges Award |
||
| Sponsors | Heavy Leather, Imperial Pools, Cleo Hair Design, K+M Painting | ||
![]() |
Brett Craine-White |
||
|---|---|---|---|
| Record | 19 Fights - 14W, 5L | ||
| KO's | 2 | ||
| Weight | 58-61kg | ||
| Date of Birth | 31/12/92 | ||
| Titles | Current WPMF State Featherwight Champ WKN Australian Featherweight Champ |
||
| Sponsors | King Brown Mouthguards, WMD Fight Gear | ||
![]() |
Roy Wills |
||
|---|---|---|---|
| Record | 16 Fights - 14W, 2L | ||
| KO's | 6 | ||
| Weight | 60-63kg | ||
| Date of Birth | 01/04/93 | ||
| Titles | WKN West Australian Super Lightweight Champ | ||
![]() |
James McCorry |
||
|---|---|---|---|
| Record | 13 Fights - 11W, 2L | ||
| KO's | 3 | ||
| Weight | 64-67kg | ||
| Date of Birth | 21/07/1983 | ||
| Titles | ISKA Australian Welterweight Champ WMC West Australian State Welterweight Champ WKN West Australian State Welterweight Champ WKN West Australian Super Lightweight Champ AMF State Welterweight Champ |
||
| Sponsors | Tuff Sports Fight Gear | ||
![]() |
Oliver Warren |
||
|---|---|---|---|
| Record | 26 Fights - 15W, 8L, 3D | ||
| KO's | 10 | ||
| Weight | 67-70kg | ||
| Date of Birth | 21/05/83 | ||
| Titles | WBC National Welterweight Champ K1 State Champ WKN Australian Welterweight Champ |
||
![]() |
Will Shortland |
||
|---|---|---|---|
| Record | 22 Fights - 14W, 8L | ||
| KO's | - | ||
| Weight | 79-83kg | ||
| Date of Birth | - | ||
| Titles | WMC State Super Middleweight | ||
![]() |
Sam Balantyne |
||
|---|---|---|---|
| Record | 9 Fights - 5W, 3L, 1D | ||
| KO's | 2 | ||
| Weight | 74-76kg | ||
| Date of Birth | 08/07/89 | ||
| Titles | - | ||
![]() |
Carleigh Crawford |
||
|---|---|---|---|
| Record | 7 Fights - 5W, 1L, 1D | ||
| KO's | 2 | ||
| Weight | 65-70kg | ||
| Date of Birth | - | ||
| Titles | - | ||
![]() |
Jared Maxwell |
||
|---|---|---|---|
| Record | 2 Fights - 1L, 1D | ||
| KO's | - | ||
| Weight | 71-73kg | ||
| Date of Birth | - | ||
| Titles | - | ||
![]() |
Brad Beattie |
||
|---|---|---|---|
| Record | 2 Fights - 1W, 1L | ||
| KO's | - | ||
| Weight | - | ||
| Date of Birth | - | ||
| Titles | - | ||
![]() |
Van Emmett |
||
|---|---|---|---|
| Record | 6 Fights - 3W, 2L, 1D | ||
| KO's | - | ||
| Weight | 69-71kg | ||
| Date of Birth | 22/02/85 | ||
| Titles | - | ||
![]() |
Garry Cairns |
||
|---|---|---|---|
| Record | 6 Fights - 5W, 1L | ||
| KO's | 1 | ||
| Weight | 59-61kg | ||
| Date of Birth | 17/07/86 | ||
| Titles | - | ||
![]() |
Somrak Raffeal |
||
|---|---|---|---|
| Record | 1 Fight - 1W | ||
| KO's | - | ||
| Weight | - | ||
| Date of Birth | 15/08/96 | ||
| Titles | - | ||












