Fighters
![]() |
Toby Smith |
||
---|---|---|---|
Record | 42 Fights - 34W, 6L, 2D | ||
KO's | 13 | ||
Weight | 68-70kg | ||
Date of Birth | 07/10/93 | ||
Titles | Current WPMF Jnr-Middleweight World Champion WPMF Jnr-Welterweight Australian Champ WMC West Australian State Lightweight Champ WKN State Welterweight Champ AMF Commonwealth Welterweight Champ WMC Welterweight West Australian Champ 2010 West Australian Fighter of the Year Judges Award 2012 Australian Super 8 winner |
||
Sponsors | Boon Australia, Pigdon Portables, Imperial Pools, Cleo Hair Design, K+M Painting, Rock n Rollya |
![]() |
Brett Craine-White |
||
---|---|---|---|
Record | 30 Fights - 22W, 8L | ||
KO's | 3 | ||
Weight | 58-61kg | ||
Date of Birth | 31/12/92 | ||
Titles | ISKA Australian Champ WPMF State Featherwight Champ WKN Australian Featherweight Champ |
||
Sponsors | King Brown Mouthguards, WMD Fight Gear |
![]() |
Roy Wills |
||
---|---|---|---|
Record | 43 Fights - 32W, 11L | ||
KO's | 10 | ||
Weight | 60-63kg | ||
Date of Birth | 01/04/93 | ||
Titles | WKN West Australian Super Lightweight Champ AMF Commonwealth Title |
![]() |
James McCorry |
||
---|---|---|---|
Record | 14 Fights - 12W, 2L | ||
KO's | 3 | ||
Weight | 64-67kg | ||
Date of Birth | 21/07/1983 | ||
Titles | ISKA Australian Welterweight Champ WMC West Australian State Welterweight Champ WKN West Australian State Welterweight Champ WKN West Australian Super Lightweight Champ AMF State Welterweight Champ |
||
Sponsors | Tuff Sports Fight Gear |
![]() |
Oliver Warren |
||
---|---|---|---|
Record | 26 Fights - 15W, 8L, 3D | ||
KO's | 10 | ||
Weight | 67-70kg | ||
Date of Birth | 21/05/83 | ||
Titles | WMC Super middle weight state title, WMC Light Heavy weight state title. |
![]() |
Will Shortland |
||
---|---|---|---|
Record | 22 Fights - 14W, 8L | ||
KO's | - | ||
Weight | 79-83kg | ||
Date of Birth | - | ||
Titles | WMC State Super Middleweight |
![]() |
Carleigh Crawford |
||
---|---|---|---|
Record | 15 Fights - 10W, 4L, 1D | ||
KO's | 3 | ||
Weight | 65-70kg | ||
Date of Birth | - | ||
Titles | - | ||
Sponsors | Emerald Ink, Jets Fitness Forrestfield, Distinctive Car Detailers |
![]() |
Jared Maxwell |
||
---|---|---|---|
Record | 2 Fights - 1L, 1D | ||
KO's | - | ||
Weight | 71-73kg | ||
Date of Birth | - | ||
Titles | - |
![]() |
Brad Beattie |
||
---|---|---|---|
Record | 2 Fights - 1W, 1L | ||
KO's | - | ||
Weight | - | ||
Date of Birth | - | ||
Titles | - |
![]() |
Van Emmett |
||
---|---|---|---|
Record | 12 Fights - 9W, 2L, 1D | ||
KO's | - | ||
Weight | 69-71kg | ||
Date of Birth | 22/02/85 | ||
Titles | - |
![]() |
Garry Cairns |
||
---|---|---|---|
Record | 15 Fights - 10W, 4L, 1D | ||
KO's | 5 | ||
Weight | 59-61kg | ||
Date of Birth | 17/07/86 | ||
Titles | WMC Superlight weight state champion. |
![]() |
Wessel Van Tonder |
||
---|---|---|---|
Record | 3 Fight - 3W | ||
KO's | - | ||
Weight | - | ||
Date of Birth | |||
Titles | - |
![]() |
Somrak Raffeal |
||
---|---|---|---|
Record | 3 Fight - 1W, 2L | ||
KO's | - | ||
Weight | - | ||
Date of Birth | 15/08/96 | ||
Titles | - |
![]() |
Corey "Sparrow" Tunbridge |
||
---|---|---|---|
Record | 9 Fights - 5W 3L 1D | ||
KO's | - | ||
Weight | - | ||
Date of Birth | - | ||
Titles | - |
![]() |
George Worswick |
||
---|---|---|---|
Record | 13 Fights - 11W 2L | ||
KO's | 2 | ||
Weight | 58-60kg | ||
Date of Birth | - | ||
Titles | WKBF Aus Title |
![]() |
Greg Harte |
||
---|---|---|---|
Record | 9 Fights - 7W 2L | ||
KO's | - | ||
Weight | 59-61kg | ||
Date of Birth | - | ||
Titles | - |
Levi Hallet |
|||
Record | 4 Fights - 2W 2L | ||
KO's | - | ||
Weight | 65kg | ||
Date of Birth | - | ||
Titles | - |
Emma Graham |
|||
Record | 14 Fights - 12W 2L | ||
KO's | - | ||
Weight | - | ||
Date of Birth | - | ||
Titles | - |
![]() |
Loren Element |
||
---|---|---|---|
Record | 6 Fights - 5W 1L | ||
KO's | - | ||
Weight | 53kg | ||
Date of Birth | 18/9/89 | ||
Titles | - |
Alex Roberts |
|||
Record | 2 Fights - 2w | ||
KO's | 2 | ||
Weight | 95kg | ||
Date of Birth | 25/4/89 | ||
Titles | - |
Damien Whalan |
|||
Record | 1 Fight 1W | ||
KO's | - | ||
Weight | 68-70kg | ||
Date of Birth | 15/5/82 | ||
Titles | - |
Khan Deatta |
|||
Record | 25F 18W 7L | ||
KO's | 8 | ||
Weight | 72.5-75kg | ||
Date of Birth | 22/02/85 | ||
Titles | State WMC, WKN titles |
Stephan Lottering |
|||
Record | 6F 4W 2L | ||
KO's | 1 | ||
Weight | 75-77kg | ||
Date of Birth | 17/7/97 | ||
Titles | - |